Science & Math #免费API
Science & Math - 公开API合集
Science & Math 类公开API
共收录 33 个免费公开API
| 名称 | 描述 |
|---|---|
| arcsecond.io | Multiple astronomy data sources |
| arXiv | Curated research-sharing platform: physics, mathematics, quantitative finance, and economics |
| CORE | Access the world’s Open Access research papers |
| GBIF | Global Biodiversity Information Facility |
| iDigBio | Access millions of museum specimens from organizations around the world |
| inspirehep.net | High Energy Physics info. system |
| isEven (humor) | Check if a number is even |
| ISRO | ISRO Space Crafts Information |
| ITIS | Integrated Taxonomic Information System |
| Launch Library 2 | Spaceflight launches and events database |
| Materials Platform for Data Science | Curated experimental data for materials science |
| Minor Planet Center | Asterank.com Information |
| NASA | NASA data, including imagery |
| NASA ADS | NASA Astrophysics Data System |
| Newton | Symbolic and Arithmetic Math Calculator |
| Noctua | REST API used to access NoctuaSky features |
| Numbers | Number of the day, random number, number facts and anything else you want to do with numbers |
| Numbers | Facts about numbers |
| Ocean Facts | Facts pertaining to the physical science of Oceanography |
| Open Notify | ISS astronauts, current location, etc |
| Open Science Framework | Repository and archive for study designs, research materials, data, manuscripts, etc |
| Purple Air | Real Time Air Quality Monitoring |
| Remote Calc | Decodes base64 encoding and parses it to return a solution to the calculation in JSON |
| SHARE | A free, open, dataset about research and scholarly activities |
| SpaceX | Company, vehicle, launchpad and launch data |
| SpaceX | GraphQL, Company, Ships, launchpad and launch data |
| Sunrise and Sunset | Sunset and sunrise times for a given latitude and longitude |
| Times Adder | With this API you can add each of the times introduced in the array sended |
| TLE | Satellite information |
| USGS Earthquake Hazards Program | Earthquakes data real-time |
| USGS Water Services | Water quality and level info for rivers and lakes |
| World Bank | World Data |
| xMath | Random mathematical expressions |
数据来源: ApiVault / public-apis
文章内容整理自公开资料,仅供学习参考。数据来源标注于文末。